North Carolina Hatch Chart
INSECT | EMERGENCE | PATTERNS |
FEBRUARY – MARCH | ||
Blue Winged Olive, Baetis | Early Afternoons-Warm Days | 18 Blue Winged Olive, 18 Adams |
Early Black Stone | February – March | 18 Black Stone Fly Nymph, 18 Black Adult Stone Fly |
Blue Quill, Paraleptophlebia Adoptiva | Late March – Morning to Early Afternoon |
18 Blue Quill Wet & Dry, 18 Adams |
Quill Gordon, Epeorus Pleuralis | Late March – Early Afternoon | 12-14 Quill Gordon, Wet or Dry |
APRIL | ||
Blue Quill, Paraleptophlebia Adoptiva | Late March – Morning to Early Afternoon |
18 Blue Quill Wet & Dry, 18 Adams |
Quill Gordon, Epeorus Pleuralis | Late March – Early Afternoon |
12-14 Quill Gordon, Wet or Dry |
Dark Dun, Black Caddis | Mid-April – Mid-Mornings | 14-16 Black Soft Hackle, 14-16 Dark Elk Hair Caddis |
Mottled Brown, Gray Caddis | Mid-April – All Day | 16 Brown or Gray Soft Hackle, 16 Brown Elk Hair Caddis |
Hendrickson, Ephemerella Subvaria | All Day – Female Spinner Has Yellow Egg Sac | 14 Hendrickson, 14 Red Quill, 14 Female Adams |
March Brown, Stenonema Vicarium | Mid-April – Sporadic All Day | 12 March Brown Wet, 12 March Brown |
MAY | ||
Mottled Brown, Gray Caddis | All Day | 16 Brown or Gray Soft Hackle, 16 Brown Elk Hair Caddis |
Hendrickson, Ephemerella Subvaria | All Day; Female Spinner Has Yellow Edd Sac | 14 Hendrickson, 14 Red Quill, 14 Female Adams |
March Brown, Stenonema Vicarium | Mid-May – Sporadic All Day | 12 March Brown Wet, 12 March Brown |
Light Cahill, Stenonema Ithaca | Afternoon – Evenings | 16-18 Light Cahill |
Yellow Midge, Diptera | Early May | 20 Yellow Midge |
Gray Fox, Stenonema Fuscum | Sparse Hatch | 14 Gray Fox, Ginger Quill, Gray Fox Variant |
Sulphurs, Ephemerella Dorothea | Early May – Late Afternoon & Evening | 16-18 Sulphurs, Light Cahills |
Black Caddis | Early May | 18 Black Soft Hackle, 18 Black Fluttering Caddis |
Cream Midge | Mid-May | 20-22 Cream Midge |
Blue Winged Olive, Baetis | Mid-May – Early Afternoon | 20-22 Blue Winged Olive, 20-22 Adams |
Green Drake, Ephemera Guttulata | Late May – Evenings | 10 Paradrake, 8-10 White Wulff |
Giant Stone Fly | Early May | 4-8 Stone Fly Nymph |
JUNE | ||
Mottled Brown, Gray Caddis | Early June – All Day Sporadically | 16 Brown or Gray Soft Hackle, 16 Brown Elk Hair Caddis |
Light Cahills, Stenonema Ithaca | Sporadically – Late Afternoon & Evening |
16-18 Light Cahill |
Sulphurs, Ephemerella Dorothea | Late Afternoon & Evening | 16-18 Sulphurs, Light Cahills |
Isonychia Bicolor | Sporadically – All Day | 12 Adams |
Green & Yellow Stone Fly | June – Late Afternoons | 16 Light Green & Yellow Fluttering Stone |
Giant Stone Fly | Early Mornings | 4-6 Stone Fly Nymph |
Terrestrials | All Summer | Inchworms, Black Ants, Beetles, Crickets |
JULY | ||
Isonychia Bicolor | Sporadically – All Day | 12 Adams |
Green & Yellow Stone Fly | July – Late Afternoons | 16 Light Green & Yellow Fluttering Stone |
Golden Stone Fly | Early Morning and at Dusk | 6-8 Stone Fly Nymph |
Light Cahill, Stenonema Ithaca | Sporadically – Late Afternoon & Evening | 16-18 Light Cahill |
Terrestrials | All Summer | Inchworms, Black Ants, Beetles, Crickets |
AUGUST | ||
Isonychia Bicolor | Sporadically – All Day | 12 Adams |
Golden Stone Fly | Early Morning and at Dusk | 6-8 Stone Fly Nymph |
Light Cahill, Stenonema Ithaca | Sporadically – Late Afternoon & Evening | 16-18 Light Cahill |
Flying Ants | All Day | 20-24 Spentwing Ant |
Terrestrials | All Summer | Inchworms, Black Ants, Beetles, Crickets |
SEPTEMBER | ||
Light Cahill, Stenonema Ithaca | Usually at Dusk | 16-18 Light Cahill |
Isonychia Bicolor | Sporadically – All Day | 12 Adams |
Flying Ants | All Day | 20-24 Spentwing Ant |
Terrestrials | All Summer | Inchworms, Black Ants, Beetles, Crickets |
OCTOBER – NOVEMBER | ||
Diptera Midge | Afternoon | 18-24 Gray Midge |
Blue Winged Olive | Afternoon | 18-24 Blue Winged Olive, 18-24 Adams |
I think I fish, in part, because it's an anti-social, bohemian business that, when gone about properly, puts you forever outside the mainstream culture without actually landing you in an institution.